
2015 Fountain pejot Helia 44
43.64 ft ยท Sail
Nesebur, BG
Price
Price on application
Source Code: 3
Core Specs
- Document ID: 5889112
- Year: 2015
- Length: 43.64 ft
- Category: Sail
- Condition: Used
- Status: Inactive
Listing
- Make: Fountain pejot Helia
- Model: 44
Description
| HELIA 44 QUATUOR | |||||||||||||||||||||||||
| Oceanic version | |||||||||||||||||||||||||
| Curtains in cabins | |||||||||||||||||||||||||
| 2 hatches in saloon | |||||||||||||||||||||||||
| Deck shower (cold water) | |||||||||||||||||||||||||
| Mooring kit + 6 fenders | |||||||||||||||||||||||||
| Removal halyard mainsail | |||||||||||||||||||||||||
| CST mainsail full batten | |||||||||||||||||||||||||
| Ball bearing mainsail luff cars | |||||||||||||||||||||||||
| Lazy jack | |||||||||||||||||||||||||
| Genoa with anti UV band | |||||||||||||||||||||||||
| Roller genoa furler | |||||||||||||||||||||||||
| Electrical windlass | |||||||||||||||||||||||||
| Dinghy davits | |||||||||||||||||||||||||
| Eco Cruising : Navigation LED ligths | |||||||||||||||||||||||||
| Eco Cruising : Interior LED lights | |||||||||||||||||||||||||
| Eco Cruising : AGM Batteries | |||||||||||||||||||||||||
| VHF mast head antenna prewired | |||||||||||||||||||||||||
| Two pulpit seats | |||||||||||||||||||||||||
| Lazy bag | |||||||||||||||||||||||||
| 1 Electric winch for mainsail | |||||||||||||||||||||||||
| Dralon protective cover for wheel | |||||||||||||||||||||||||
| Outdoor cushions | |||||||||||||||||||||||||
| Antifouling, primary epoxy | |||||||||||||||||||||||||
| Indirect courtesy lighting | |||||||||||||||||||||||||
| Hot water deck shower | |||||||||||||||||||||||||
| 220V main system with charger 60A | |||||||||||||||||||||||||
| Fusion audio pack 4 Sp.
|